Skip to content
View in the app

A better way to browse. Learn more.

Jagdgeschwader 1 Forums

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

waypoint check bug ?

Featured Replies

After editing the rds file I create the campaign manually an ran the column waypoint check tool to eliminate the possible errors.

I got a few ones and corrected them easily.

But at some point after pressing the OK I get the following warning:

 

<Access violation at address 004048B8 in module 'il2dcg.exe'. Read of address 40641FF8. >

 

Something I did wrong or a bug ?

  • Author

You're right (of course...)

 

I eventually fixed the issue:

One of the road segment was too long; may be too many points or too many bridges, I don't know exactly.

I've divided this portion into 2 parts by setting an intermediate bridge as a location and now it works fine.

 

Anyway I don't remember having readen such a limitation in any doc (or maybe I missed it) : A maximum number of waypoints and/or bridges between 2 locations.

 

If this is unknown it should be helpful for others campaign builders to share the information.

 

Cheers.

There is a limit to the number of waypoints, but it's in the thousands (I think). No one should have that many waypoints between two locations. Nor is there a limit to the number of bridges, but if you start/end the route with a bridge and call the location "NAME_Bridge", there are some rules documented about that. If there are multiple bridges in the same route, I recommend six waypoints between any two bridges.

  • Author

So strange...

 

Here is the original extract of the faulty segment, where you can see that the '5 wpts between bridge' rule is respected :

 

 

 

[Etain_Rouvres_Airstrip to Wouziers_Factory]

348445.88 2821.95 120.00 0 2 3.055555582046509

348435.88 2672.41 120.00 0 2 3.055555582046509

348683.56 1901.98 120.00 0 5 3.055555582046509

348500.00 1900.00 20.00

348300.00 1700.00 20.00

347900.00 1700.00 20.00

347699.16 1500.22 120.00 0 69 3.055555582046509

347500.00 1500.00 20.00

347300.00 1700.00 20.00

346500.00 1700.00 20.00

346300.00 1900.00 20.00

345300.00 1900.00 20.00

345100.00 2100.00 20.00

345100.00 2300.00 20.00

344900.00 2500.00 20.00

344900.00 2700.00 20.00

344700.00 2900.00 20.00

344500.00 2900.00 20.00

344300.00 3100.00 20.00

344100.00 3100.00 20.00

343700.00 3500.00 20.00

343500.00 3500.00 20.00

343300.00 3700.00 20.00

343300.00 3900.00 20.00

343100.00 4100.00 20.00

343100.00 4300.00 20.00

342900.00 4500.00 20.00

342700.00 4500.00 20.00

342500.00 4700.00 20.00

341300.00 4700.00 20.00

341100.00 4900.00 20.00

340700.00 4900.00 20.00

340500.00 5100.00 20.00

339900.00 5100.00 20.00

339700.00 5300.00 20.00

338500.00 5300.00 20.00

337900.00 5900.00 20.00

337700.00 5900.00 20.00

337500.00 6100.00 20.00

337300.00 6100.00 20.00

336700.00 6700.00 20.00

336500.00 6700.00 20.00

336300.00 6900.00 20.00

336100.00 6900.00 20.00

335900.00 7100.00 20.00

335900.00 7300.00 20.00

335700.00 7500.00 20.00

335500.00 7500.00 20.00

335300.00 7700.00 20.00

335300.00 7900.00 20.00

335100.00 8100.00 20.00

335100.00 8500.00 20.00

334900.00 8700.00 20.00

334900.00 9700.00 20.00

334300.00 10300.00 20.00

333700.00 10300.00 20.00

333500.00 10500.00 20.00

332500.00 10500.00 20.00

332100.00 10900.00 20.00

331700.00 10900.00 20.00

331500.00 11100.00 20.00

331300.00 11100.00 20.00

330900.00 11500.00 20.00

330300.00 11500.00 20.00

330100.00 11700.00 20.00

330100.00 12300.00 20.00

329900.00 12500.00 20.00

329900.00 12900.00 20.00

329700.00 13100.00 20.00

329700.00 13300.00 20.00

329500.00 13500.00 20.00

329500.00 14100.00 20.00

329100.00 14500.00 20.00

327900.00 14500.00 20.00

327700.78 14499.39 120.00 0 24 3.055555582046509

327500.00 14300.00 20.00

326900.00 13700.00 20.00

326700.00 13700.00 20.00

326500.00 13500.00 20.00

326500.00 13300.00 20.00

325900.00 12700.00 20.00

325900.00 12500.00 20.00

325700.00 12300.00 20.00

325500.00 12300.00 20.00

325300.00 12100.00 20.00

325300.00 11900.00 20.00

325100.00 11700.00 20.00

324900.00 11700.00 20.00

324700.00 11500.00 20.00

324500.00 11500.00 20.00

324300.00 11300.00 20.00

323900.00 11300.00 20.00

323500.00 10900.00 20.00

323100.00 10900.00 20.00

322500.00 10300.00 20.00

321500.00 10300.00 20.00

321300.00 10100.00 20.00

321099.41 9898.83 120.00 0 48 3.055555582046509

320900.00 10100.00 20.00

320900.00 13100.00 20.00

320700.00 13300.00 20.00

320500.00 13300.00 20.00

320300.00 13500.00 20.00

320300.00 13700.00 20.00

320100.00 13900.00 20.00

319900.00 13900.00 20.00

319500.00 14300.00 20.00

318900.00 14300.00 20.00

318700.00 14100.00 20.00

317700.00 14100.00 20.00

316700.00 15100.00 20.00

316500.00 15100.00 20.00

316300.00 15300.00 20.00

316300.00 15500.00 20.00

315700.00 16100.00 20.00

315500.00 16100.00 20.00

315300.00 16300.00 20.00

315100.00 16300.00 20.00

314500.00 16900.00 20.00

314500.00 17300.00 20.00

314300.00 17500.00 20.00

314300.00 18100.00 20.00

314100.00 18300.00 20.00

313900.00 18300.00 20.00

313700.00 18500.00 20.00

312700.00 18500.00 20.00

312500.00 18700.00 -629.00

312300.00 18900.00 -629.00

312100.00 19100.00 20.00

311700.00 18700.00 20.00

311500.00 18700.00 20.00

311300.00 18500.00 20.00

311100.00 18500.00 20.00

310900.00 18300.00 20.00

310500.00 18300.00 20.00

310300.00 18100.00 20.00

309900.00 18100.00 20.00

309700.00 17900.00 20.00

309500.00 17900.00 20.00

309300.00 17700.00 20.00

309100.00 17700.00 20.00

308700.00 17300.00 20.00

308300.00 17300.00 20.00

307500.00 16500.00 20.00

307300.66 16300.59 120.00 0 112 3.055555582046509

307100.00 16500.00 20.00

306300.00 17300.00 20.00

306100.00 17300.00 20.00

305700.00 17700.00 20.00

305500.00 17700.00 20.00

305300.00 17900.00 20.00

305300.00 18100.00 20.00

305100.00 18300.00 20.00

304900.00 18300.00 20.00

304700.00 18500.00 20.00

304300.00 18500.00 20.00

304100.00 18700.00 20.00

303900.00 18700.00 20.00

303700.00 18900.00 20.00

303500.00 18900.00 20.00

302900.00 19500.00 20.00

302900.00 19700.00 20.00

302700.00 19900.00 20.00

302700.00 20300.00 20.00

302500.00 20500.00 20.00

302500.00 20700.00 20.00

302300.00 20900.00 20.00

302100.00 20900.00 20.00

301900.00 21100.00 20.00

301500.00 21100.00 20.00

301300.00 21300.00 20.00

300900.00 21300.00 20.00

300100.00 22100.00 20.00

299700.00 22100.00 20.00

299500.00 22300.00 20.00

299300.00 22300.00 20.00

298900.00 22700.00 20.00

298700.00 22700.00 20.00

298500.00 22900.00 20.00

298300.00 22900.00 20.00

298100.00 23100.00 20.00

297900.00 23100.00 20.00

297700.00 23300.00 20.00

296900.00 23300.00 20.00

296700.00 23100.00 20.00

296700.00 22700.00 20.00

296500.00 22500.00 20.00

296300.00 22500.00 20.00

296100.00 22300.00 20.00

295900.00 22300.00 20.00

295100.00 21500.00 20.00

294900.00 21500.00 20.00

294700.00 21300.00 20.00

294700.00 21100.00 20.00

294500.00 20900.00 20.00

294300.00 20900.00 20.00

294100.00 20700.00 20.00

294100.00 20500.00 20.00

293900.00 20300.00 20.00

293900.00 20100.00 20.00

293700.00 19900.00 20.00

293700.00 19500.00 20.00

293500.00 19300.00 20.00

293500.00 18500.00 20.00

293300.00 18300.00 20.00

293300.00 18100.00 20.00

293100.00 17900.00 20.00

293100.00 17700.00 20.00

292900.00 17500.00 20.00

292900.00 17300.00 20.00

292700.00 17100.00 20.00

292700.00 16900.00 20.00

292500.00 16700.00 20.00

292500.00 16500.00 20.00

292100.00 16100.00 20.00

292100.00 15900.00 20.00

291900.00 15700.00 20.00

291900.00 15500.00 20.00

291500.00 15100.00 20.00

291500.00 14900.00 20.00

291300.00 14700.00 20.00

291300.00 14300.00 20.00

290700.00 13700.00 20.00

290700.00 13500.00 20.00

290500.00 13300.00 20.00

290500.00 13100.00 20.00

290100.00 12700.00 20.00

289900.00 12700.00 20.00

289500.00 12300.00 20.00

289300.00 12300.00 20.00

288900.00 11900.00 20.00

288900.00 11500.00 20.00

288700.00 11300.00 20.00

288700.00 9700.00 20.00

288300.00 9300.00 20.00

287700.00 9300.00 20.00

287500.00 9100.00 20.00

286700.00 9100.00 20.00

286500.00 8900.00 20.00

286300.00 8900.00 20.00

285900.00 8500.00 20.00

285700.00 8500.00 20.00

285500.00 8300.00 20.00

285500.00 7900.00 20.00

285300.00 7700.00 20.00

285300.00 7500.00 20.00

285100.00 7300.00 20.00

284900.00 7300.00 20.00

284700.00 7100.00 20.00

284300.00 7100.00 20.00

284100.00 6900.00 -635.00

283900.00 6700.00 -635.00

283700.00 6500.00 20.00

283500.00 6300.00 20.00

282700.00 6300.00 20.00

282499.72 6099.44 120.00 0 36 3.055555582046509

282300.00 6300.00 20.00

282100.00 6500.00 20.00

282100.00 7900.00 20.00

281900.00 8100.00 20.00

281900.00 8500.00 20.00

281300.00 9100.00 20.00

281300.00 9300.00 20.00

281100.00 9500.00 20.00

281100.00 9700.00 20.00

280900.00 9900.00 20.00

280900.00 10500.00 20.00

280700.00 10700.00 20.00

280700.00 11100.00 20.00

280500.00 11300.00 20.00

280500.00 11500.00 20.00

280300.00 11700.00 20.00

280300.00 11900.00 20.00

280100.00 12100.00 20.00

280100.00 12500.00 20.00

279900.00 12700.00 20.00

279900.00 13100.00 20.00

279700.00 13300.00 20.00

279700.00 14500.00 20.00

279900.00 14700.00 20.00

279900.00 15100.00 20.00

279900.00 15300.00 -633.00

279900.00 15500.00 -633.00

279900.00 15700.00 20.00

279900.00 16100.00 20.00

279700.00 16300.00 20.00

279500.00 16300.00 20.00

279300.00 16300.00 20.00

279100.00 16300.00 -634.00

278900.00 16300.00 -634.00

278700.00 16300.00 20.00

278500.91 16295.90 120.00 0 2 3.055555582046509

278400.88 16401.37 120.00 0 2 3.055555582046509

278298.47 16502.17 120.00 0 2 3.055555582046509

278300.25 16700.15 120.00 0 2 3.055555582046509

278099.97 16899.95 120.00

[Wouziers_Factory to Attigny_Airstrip]

 

 

 

And now the same, in to parts by setting the first bridge as a location and now the waypont checker works fine:

 

 

 

[Etain_Rouvres_Airstrip to Dun_sur_Meuse_Bridge628]

348445.88 2821.95 120.00 0 2 3.055555582046509

348435.88 2672.41 120.00 0 2 3.055555582046509

348683.56 1901.98 120.00 0 5 3.055555582046509

348500.00 1900.00 20.00

348300.00 1700.00 20.00

347900.00 1700.00 20.00

347699.16 1500.22 120.00 0 69 3.055555582046509

347500.00 1500.00 20.00

347300.00 1700.00 20.00

346500.00 1700.00 20.00

346300.00 1900.00 20.00

345300.00 1900.00 20.00

345100.00 2100.00 20.00

345100.00 2300.00 20.00

344900.00 2500.00 20.00

344900.00 2700.00 20.00

344700.00 2900.00 20.00

344500.00 2900.00 20.00

344300.00 3100.00 20.00

344100.00 3100.00 20.00

343700.00 3500.00 20.00

343500.00 3500.00 20.00

343300.00 3700.00 20.00

343300.00 3900.00 20.00

343100.00 4100.00 20.00

343100.00 4300.00 20.00

342900.00 4500.00 20.00

342700.00 4500.00 20.00

342500.00 4700.00 20.00

341300.00 4700.00 20.00

341100.00 4900.00 20.00

340700.00 4900.00 20.00

340500.00 5100.00 20.00

339900.00 5100.00 20.00

339700.00 5300.00 20.00

338500.00 5300.00 20.00

337900.00 5900.00 20.00

337700.00 5900.00 20.00

337500.00 6100.00 20.00

337300.00 6100.00 20.00

336700.00 6700.00 20.00

336500.00 6700.00 20.00

336300.00 6900.00 20.00

336100.00 6900.00 20.00

335900.00 7100.00 20.00

335900.00 7300.00 20.00

335700.00 7500.00 20.00

335500.00 7500.00 20.00

335300.00 7700.00 20.00

335300.00 7900.00 20.00

335100.00 8100.00 20.00

335100.00 8500.00 20.00

334900.00 8700.00 20.00

334900.00 9700.00 20.00

334300.00 10300.00 20.00

333700.00 10300.00 20.00

333500.00 10500.00 20.00

332500.00 10500.00 20.00

332100.00 10900.00 20.00

331700.00 10900.00 20.00

331500.00 11100.00 20.00

331300.00 11100.00 20.00

330900.00 11500.00 20.00

330300.00 11500.00 20.00

330100.00 11700.00 20.00

330100.00 12300.00 20.00

329900.00 12500.00 20.00

329900.00 12900.00 20.00

329700.00 13100.00 20.00

329700.00 13300.00 20.00

329500.00 13500.00 20.00

329500.00 14100.00 20.00

329100.00 14500.00 20.00

327900.00 14500.00 20.00

327700.78 14499.39 120.00 0 24 3.055555582046509

327500.00 14300.00 20.00

326900.00 13700.00 20.00

326700.00 13700.00 20.00

326500.00 13500.00 20.00

326500.00 13300.00 20.00

325900.00 12700.00 20.00

325900.00 12500.00 20.00

325700.00 12300.00 20.00

325500.00 12300.00 20.00

325300.00 12100.00 20.00

325300.00 11900.00 20.00

325100.00 11700.00 20.00

324900.00 11700.00 20.00

324700.00 11500.00 20.00

324500.00 11500.00 20.00

324300.00 11300.00 20.00

323900.00 11300.00 20.00

323500.00 10900.00 20.00

323100.00 10900.00 20.00

322500.00 10300.00 20.00

321500.00 10300.00 20.00

321300.00 10100.00 20.00

321099.41 9898.83 120.00 0 48 3.055555582046509

320900.00 10100.00 20.00

320900.00 13100.00 20.00

320700.00 13300.00 20.00

320500.00 13300.00 20.00

320300.00 13500.00 20.00

320300.00 13700.00 20.00

320100.00 13900.00 20.00

319900.00 13900.00 20.00

319500.00 14300.00 20.00

318900.00 14300.00 20.00

318700.00 14100.00 20.00

317700.00 14100.00 20.00

316700.00 15100.00 20.00

316500.00 15100.00 20.00

316300.00 15300.00 20.00

316300.00 15500.00 20.00

315700.00 16100.00 20.00

315500.00 16100.00 20.00

315300.00 16300.00 20.00

315100.00 16300.00 20.00

314500.00 16900.00 20.00

314500.00 17300.00 20.00

314300.00 17500.00 20.00

314300.00 18100.00 20.00

314100.00 18300.00 20.00

313900.00 18300.00 20.00

313700.00 18500.00 20.00

312700.00 18500.00 20.00

312500.00 18700.00 -629.00

312300.00 18900.00 -629.00

312100.00 19100.00 20.00

311700.00 18700.00 20.00

[Dun_sur_Meuse_Bridge628 to Wouziers_Factory]

313700.00 18500.00 20.00

312700.00 18500.00 20.00

312500.00 18700.00 -629.00

312300.00 18900.00 -629.00

312100.00 19100.00 20.00

311700.00 18700.00 20.00

311500.00 18700.00 20.00

311300.00 18500.00 20.00

311100.00 18500.00 20.00

310900.00 18300.00 20.00

310500.00 18300.00 20.00

310300.00 18100.00 20.00

309900.00 18100.00 20.00

309700.00 17900.00 20.00

309500.00 17900.00 20.00

309300.00 17700.00 20.00

309100.00 17700.00 20.00

308700.00 17300.00 20.00

308300.00 17300.00 20.00

307500.00 16500.00 20.00

307300.66 16300.59 120.00 0 112 3.055555582046509

307100.00 16500.00 20.00

306300.00 17300.00 20.00

306100.00 17300.00 20.00

305700.00 17700.00 20.00

305500.00 17700.00 20.00

305300.00 17900.00 20.00

305300.00 18100.00 20.00

305100.00 18300.00 20.00

304900.00 18300.00 20.00

304700.00 18500.00 20.00

304300.00 18500.00 20.00

304100.00 18700.00 20.00

303900.00 18700.00 20.00

303700.00 18900.00 20.00

303500.00 18900.00 20.00

302900.00 19500.00 20.00

302900.00 19700.00 20.00

302700.00 19900.00 20.00

302700.00 20300.00 20.00

302500.00 20500.00 20.00

302500.00 20700.00 20.00

302300.00 20900.00 20.00

302100.00 20900.00 20.00

301900.00 21100.00 20.00

301500.00 21100.00 20.00

301300.00 21300.00 20.00

300900.00 21300.00 20.00

300100.00 22100.00 20.00

299700.00 22100.00 20.00

299500.00 22300.00 20.00

299300.00 22300.00 20.00

298900.00 22700.00 20.00

298700.00 22700.00 20.00

298500.00 22900.00 20.00

298300.00 22900.00 20.00

298100.00 23100.00 20.00

297900.00 23100.00 20.00

297700.00 23300.00 20.00

296900.00 23300.00 20.00

296700.00 23100.00 20.00

296700.00 22700.00 20.00

296500.00 22500.00 20.00

296300.00 22500.00 20.00

296100.00 22300.00 20.00

295900.00 22300.00 20.00

295100.00 21500.00 20.00

294900.00 21500.00 20.00

294700.00 21300.00 20.00

294700.00 21100.00 20.00

294500.00 20900.00 20.00

294300.00 20900.00 20.00

294100.00 20700.00 20.00

294100.00 20500.00 20.00

293900.00 20300.00 20.00

293900.00 20100.00 20.00

293700.00 19900.00 20.00

293700.00 19500.00 20.00

293500.00 19300.00 20.00

293500.00 18500.00 20.00

293300.00 18300.00 20.00

293300.00 18100.00 20.00

293100.00 17900.00 20.00

293100.00 17700.00 20.00

292900.00 17500.00 20.00

292900.00 17300.00 20.00

292700.00 17100.00 20.00

292700.00 16900.00 20.00

292500.00 16700.00 20.00

292500.00 16500.00 20.00

292100.00 16100.00 20.00

292100.00 15900.00 20.00

291900.00 15700.00 20.00

291900.00 15500.00 20.00

291500.00 15100.00 20.00

291500.00 14900.00 20.00

291300.00 14700.00 20.00

291300.00 14300.00 20.00

290700.00 13700.00 20.00

290700.00 13500.00 20.00

290500.00 13300.00 20.00

290500.00 13100.00 20.00

290100.00 12700.00 20.00

289900.00 12700.00 20.00

289500.00 12300.00 20.00

289300.00 12300.00 20.00

288900.00 11900.00 20.00

288900.00 11500.00 20.00

288700.00 11300.00 20.00

288700.00 9700.00 20.00

288300.00 9300.00 20.00

287700.00 9300.00 20.00

287500.00 9100.00 20.00

286700.00 9100.00 20.00

286500.00 8900.00 20.00

286300.00 8900.00 20.00

285900.00 8500.00 20.00

285700.00 8500.00 20.00

285500.00 8300.00 20.00

285500.00 7900.00 20.00

285300.00 7700.00 20.00

285300.00 7500.00 20.00

285100.00 7300.00 20.00

284900.00 7300.00 20.00

284700.00 7100.00 20.00

284300.00 7100.00 20.00

284100.00 6900.00 -635.00

283900.00 6700.00 -635.00

283700.00 6500.00 20.00

283500.00 6300.00 20.00

282700.00 6300.00 20.00

282499.72 6099.44 120.00 0 36 3.055555582046509

282300.00 6300.00 20.00

282100.00 6500.00 20.00

282100.00 7900.00 20.00

281900.00 8100.00 20.00

281900.00 8500.00 20.00

281300.00 9100.00 20.00

281300.00 9300.00 20.00

281100.00 9500.00 20.00

281100.00 9700.00 20.00

280900.00 9900.00 20.00

280900.00 10500.00 20.00

280700.00 10700.00 20.00

280700.00 11100.00 20.00

280500.00 11300.00 20.00

280500.00 11500.00 20.00

280300.00 11700.00 20.00

280300.00 11900.00 20.00

280100.00 12100.00 20.00

280100.00 12500.00 20.00

279900.00 12700.00 20.00

279900.00 13100.00 20.00

279700.00 13300.00 20.00

279700.00 14500.00 20.00

279900.00 14700.00 20.00

279900.00 15100.00 20.00

279900.00 15300.00 -633.00

279900.00 15500.00 -633.00

279900.00 15700.00 20.00

279900.00 16100.00 20.00

279700.00 16300.00 20.00

279500.00 16300.00 20.00

279300.00 16300.00 20.00

279100.00 16300.00 -634.00

278900.00 16300.00 -634.00

278700.00 16300.00 20.00

278500.91 16295.90 120.00 0 2 3.055555582046509

278400.88 16401.37 120.00 0 2 3.055555582046509

278298.47 16502.17 120.00 0 2 3.055555582046509

278300.25 16700.15 120.00 0 2 3.055555582046509

278099.97 16899.95 120.00

[Wouziers_Factory to Attigny_Airstrip]

 

 

 

Really don't know why the first one crashes.

 

Anyway, all works fine right now.

Create an account or sign in to comment

Account

Navigation

Search

Search

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.